Alpine Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
8 Stone Tower Drive 7 10 $17,250,000 1 day
24 Cambridge Way 7 11 $10,499,000 5 days
24 Graham Street 5 6 $3,999,000 9 days
40 Robin Lane 6 6 $2,695,000 12 days
7 Schaffer Road N/A N/A $1,950,000 12 days
421 Route 9w 7 8 $4,750,000 14 days
40 Allison Road N/A N/A $2,998,000 33 days
27 Warren Lane N/A N/A $2,395,000 46 days
27 Warren Lane 5 4 $2,395,000 46 days
48 Rio Vista Drive 7 12 $22,490,000 48 days
Average: 6.2 8.6 $6,236,774 159 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths List Price DOM
5 Marie Major Drive 5 6 $4,500,000 34 days
8 The Esplanade 6 14 $13,900,000 25 days
14 Glen Goin Drive 6 7 $4,750,000 195 days
31 Schaffer Road 5 9 $3,998,000 268 days
55 Forest Street 3 3 $925,000 80 days
10 Cassandra Drive 6 7 $4,975,000 326 days
11 Pike Street 5 6 $2,750,000 401 days
67 Robin Lane 8 11 $5,995,000 401 days
50 Allison Road 5 9 $7,950,000 313 days
Average: 5.4 8.0 $5,527,000 227 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
35 Tamarack Road 6 8 $2,240,000 161 days 4/28/23
14 Rionda Court 6 6 $2,800,000 160 days 3/29/23
12 Duck Pond Road 3 3 $1,945,025 175 days 3/22/23
10 Buckingham Drive 6 9 $5,370,000 299 days 2/23/23
18 Tulip Tree Lane 5 7 $4,200,000 462 days 2/22/23
7 Hemlock Drive 7 12 $8,187,500 118 days 2/3/23
795 Closter Dock Road 4 4 $2,100,000 198 days 2/3/23
10 Rionda Court 7 9 $3,400,000 329 days 2/3/23
19 Allison Road 4 3 $1,325,000 59 days 1/31/23
7 Glen Goin Drive 6 6 $2,150,000 97 days 1/20/23
Average: 5.3 6.5 $3,156,155 202 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”