Cedar Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
276 Fairview Avenue 3 2 $525,000 0 days
73 Devonshire Road 4 3 $679,900 2 days
22 Kroy Court 4 2 $689,900 4 days
94 Aspen Drive 3 3 $675,000 4 days
8 Adelina Court 4 4 $800,000 7 days
16 Adelina Court 3 3 $699,000 9 days
26-12 Little Falls Road 2 3 $469,000 33 days
95 Lopez Road 4 4 $799,999 40 days
212 Little Falls Road 3 3 $699,000 41 days
212 Little Falls Road N/A N/A $699,000 43 days
Average: 4.0 4.2 $1,152,599 93 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths List Price DOM
10 Cypress Lane 4 5 $1,100,000 19 days
349 Crestmont Road 8 10 $11,000,000 31 days
8 Upland Way 3 2 $699,000 23 days
5 Vanderberg Place 4 4 $679,900 30 days
23 Rugby Road 3 3 $579,000 27 days
25 Forest Road 4 2 $624,000 37 days
156 Harper Terrace 3 1 $558,880 44 days
87 Aspen Drive 3 4 $899,000 68 days
28 Greendale Road 4 3 $760,000 73 days
36 Young Avenue 4 2 $595,000 79 days
Average: 4.0 3.6 $1,749,478 43 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
492 Fairview Avenue 2 1 $515,000 108 days 5/15/23
36 Anderson Parkway 3 1 $571,000 37 days 5/5/23
32 West Bradford Avenue 5 3 $745,000 70 days 5/5/23
10 Fox Road 4 3 $800,000 163 days 4/21/23
15 Ira Road 3 2 $630,000 63 days 4/19/23
16 Lynwood Road 5 3 $725,000 54 days 4/18/23
3 Magnolia Lane 3 3 $675,000 18 days 4/17/23
89 Elmwood Road 5 5 $999,999 157 days 4/14/23
46 Beverly Road 3 2 $601,500 65 days 4/7/23
44 Daniel Drive 4 4 $957,790 60 days 4/5/23
Average: 3.5 2.7 $695,480 82 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”